Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 63.5 | 27.5 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 206 |
25 | 1 | -16 | 93 | 38 | 50 | 1 | 16 | 1 1/4 | 20 | 11 | 654 |
31 | 1 1/4 | -20 | 101.5 | 39 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 728 |
38 | 1 1/2 | -24 | 106 | 42 | 50 | 1 1/2 | 24 | 1 1/4 | 20 | 11 | 821 |
38 | 1 1/2 | -24 | 118 | 45 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 1,185 |
51 | 2 | -32 | 134 | 47 | 70 | 2 | 32 | 2 | 32 | 11 | 1,796 |
Partnumber |
---|
M20842-10-10 |
M20842-16-20 |
M20842-20-20 |
M20842-24-20 |
M20842-24-24 |
M20842-32-32 |