ABS, BV, DNV-GL, CU-TR, LR, MA, MSHA, RINA, B, FRAS, CCS
Rozmiar DN | Rozmiar cale | Rozmiar Dash | Średnica wewn. 1 (mm) | Średnica zewn. 1 (mm) | Ciśnienie robocze (bar) | Ciśnienie rozrywające (bar) | Ciśnienie robocze (psi) | Ciśnienie rozrywające (PSI) | Waga (gr/j.m.) | Promień gięcia (mm) | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4,8 | 11,5 | 420 | 2.000 | 6.090 | 29.000 | 225 | 40 | |
6 | 1/4 | -04 | 6,4 | 13,1 | 400 | 1.850 | 5.800 | 26.830 | 286 | 45 | |
8 | 5/16 | -05 | 7,9 | 14,7 | 350 | 1.700 | 5.070 | 24.650 | 316 | 55 | |
10 | 3/8 | -06 | 9,5 | 16,8 | 330 | 1.500 | 4.780 | 21.750 | 388 | 65 | |
12 | 1/2 | -08 | 12,7 | 20,3 | 275 | 1.220 | 3.980 | 17.690 | 488 | 80 | |
16 | 5/8 | -10 | 15,9 | 23,6 | 250 | 1.050 | 3.620 | 15.220 | 606 | 90 | |
19 | 3/4 | -12 | 19 | 27,6 | 245 | 980 | 3.550 | 14.210 | 790 | 120 | |
25 | 1 | -16 | 25,4 | 35,2 | 210 | 840 | 3.040 | 12.180 | 1.194 | 150 | |
31 | 1 1/4 | -20 | 31,8 | 43,6 | 140 | 560 | 2.030 | 8.120 | 1.558 | 250 | |
38 | 1 1/2 | -24 | 38,1 | 50,7 | 100 | 400 | 1.450 | 5.800 | 1.820 | 300 | |
51 | 2 | -32 | 50,8 | 63,4 | 90 | 360 | 1.300 | 5.220 | 2.356 | 400 | |
63 | 2 1/2 | -40 | 63,5 | 76 | 70 | 300 | 1.010 | 4.350 | 2.798 | 760 | |
76 | 3 | -48 | 76,2 | 90,5 | 45 | 180 | 650 | 2.610 | 3.100 | 900 | |
76 | 3 | -48 | 76,2 | 90,5 | 45 | 180 | 650 | 2.610 | 3.100 | 900 |
Kod produktu |
---|
H01030005 |
H01030006 |
H01030008 |
H01030010 |
H01030012 |
H01030016 |
H01030019 |
H01030025 |
H01030031 |
H01030038 |
H01030051 |
H01030063 |
H01030076 |
H01030076S |